Cottage In Town Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/15/10 | 05/22/10 | Spring | $199 | $199 | $199 | $199 | $229 | $229 | $199 | $1,380 |
| 05/23/10 | 05/26/10 | Memorial Day | $224 | $224 | $224 | $224 | $224 | $224 | $224 | $1,490 |
| 05/27/10 | 07/03/10 | June | $239 | $239 | $239 | $239 | $299 | $299 | $239 | $1,703 |
| 07/04/10 | 07/10/10 | 4th of July | $499 | $499 | $499 | $499 | $499 | $499 | $499 | $3,318 |
| 07/11/10 | 08/28/10 | Summer | $229 | $229 | $229 | $229 | $429 | $429 | $229 | $1,903 |
| 08/29/10 | 09/08/10 | Labor Day | $369 | $369 | $369 | $369 | $399 | $399 | $399 | $2,539 |
| 09/09/10 | 09/30/10 | Fall | $179 | $179 | $179 | $179 | $259 | $259 | $179 | $1,342 |
| 10/01/10 | 10/23/10 | Oktoberfest | $198 | $198 | $198 | $198 | $498 | $498 | $198 | $1,887 |
| 10/24/10 | 11/20/10 | Fall | $199 | $199 | $199 | $199 | $269 | $269 | $199 | $1,456 |
| 11/21/10 | 11/29/10 | Thanksgiving | $319 | $319 | $499 | $499 | $499 | $499 | $319 | $2,805 |
| 11/30/10 | 12/18/10 | Christmas Lighting | $219 | $219 | $219 | $219 | $519 | $519 | $219 | $2,026 |
| 12/19/10 | 12/27/10 | Christmas | $399 | $399 | $399 | $399 | $499 | $499 | $399 | $2,843 |
| 12/26/10 | 01/03/11 | New Years | $449 | $449 | $449 | $449 | $599 | $599 | $449 | $3,271 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 7, Sleeps 7, Maximum 10 |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $150 |
| Spa Pool Clean Fee per stay. More for additonal cleans | $45 |
| Security & Damage Deposit. Returned after stay, less overages | $300 |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

